

BOMBTRACK ARISE 1 2020
€ 899,99
One bike to do it all. The versatile Arise 1 uses a single-speed drivetrain so you can spend more time on riding, and less on maintenance. With a comfortable steel frame, it’s happy to take mudguards and a rack for touring, or knobbly tyres for venturing
Product description
The Arise 1
Glossy Metallic black
The versatile Arise 1 uses a single-speed drivetrain so you can spend more time on riding, and less on maintenance.
Our Merchanter - Dave - is riding Bombtrack Arise for two years and this is why: "It's a perfect all-in-one package for everything you'll ever need!"
Introducing the Arise 1
One bike to do it all. The versatile Arise 1 uses a single-speed drivetrain so you can spend more time on riding, and less on maintenance. With a comfortable steel frame, it’s happy to take mudguards and a rack for touring, or knobbly tyres for venturing into the wilderness. Flared bars put you in a position of control, while Tektro RX6 mini v-brakes are easy to adjust and service. With the ability to add gears later, the frame and hub body are ready to accept an 11-speed drivetrain should your priorities change.
Highlights
- Double butted crmo frame and fork with rack and fender mounts.
- Brakes upgraded to Tektro RX6.
- Gear ratio changed to 42 x 16t to allow for easier commuting.
- Versatile single speed commuter bike, at home on the cyclocross track.
- 11 speed ready with derailleur hanger, cable guides and 11s freewheel hub body.
FRAMESET
WHEEL SIZE | 700C |
COLOR 1 | Glossy Metallic Black |
COLOR 2 | - |
FRAME | 4130 double butted crmo frame, integrated derailleur hanger, rack / fender mounts, 68 mm BSA shell |
FORK | 4130 crmo, tapered double butted blades with rack / fender mounts |
HEADSET | NECO H282 sealed external aheadset, 1.1/8'' |
BB | BSA sealed BB, 118 mm, square taper |
GEOMETRY
Bike Size | XS | S | M | L |
Seat Tube Length (C-T, mm) | 480 | 510 | 540 | 580 |
Horizontal TT length (mm) | 516 | 534 | 558 | 583 |
Seat Angle (°) | 73 | 73 | 73 | 73 |
Head Angle (°) | 69.5 | 70.5 | 71 | 72 |
Headtube Length (mm) | 85 | 108 | 137 | 169 |
BB Drop (mm) | 65 | 65 | 65 | 65 |
Chainstay Length (mm) | 419 | 419 | 419 | 419 |
Fork Offset (mm) | 45 | 45 | 45 | 45 |
Trail (mm) | 81.3 | 74.8 | 71.5 | 65.1 |
Wheelbase Length (mm) | 989 | 999 | 1019 | 1035 |
Standover (mm, center tt - ground) | 751 | 769 | 798 | 834 |
Reach (mm) | 360 | 370 | 385 | 400 |
Stack (mm) | 511 | 537 | 565 | 599 |
Front Center (mm) | 579 | 588 | 609 | 624 |
Axle to Crown (mm) | 395 | 395 | 395 | 395 |
SPECIFICATION
HANDLEBAR | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
GRIPS | BOMBTRACK CONTROL bar tape |
STEM | BOMBTRACK ROAM forged aluminum stem, -7° |
LEVERS | TEKTRO RL-340 brake levers |
SHIFTER | - |
BRAKES | TEKTRO RX6 3D forged mini V-brakes with cartridge pad holder |
CRANKSET | BOMBTRACK AF19 aluminum crank, square taper |
PEDALS | WELLGO B109N flat pedal |
CHAIN | KMC Z1 chain, 1/2'' x 1/8'', 98L |
CHAINRING | BOMBTRACK CREST aluminum chainring, 42 T, 1/2'' x 1/8'' |
CASSETTE | 16 T heat treated crmo cog, 1/2'' x 1/8'' |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | - |
FRONT HUB | BOMBTRACK TITLE sealed hub, regular 3/8'' axle |
REAR HUB | BOMBTRACK TITLE sealed hub, 11-speed, regular 3/8'' axle |
FRONT RIM | BOMBTRACK A-M1 double wall, i19, 32h |
REAR RIM | BOMBTRACK A-M1 double wall, i19, 32h |
SADDLE | BOMBTRACK ORIGIN saddle |
SEAT POST | BOMBTRACK BEECH aluminum seatpost, 27.2 mm x 300 mm |
SEAT CLAMP | BOMBTRACK ORIGIN forged aluminum seat clamp, 29.8 mm |
FRONT TIRE | KENDA KWICK TENDRIL tire, 700C x 35C |
REAR TIRE | KENDA KWICK TENDRIL tire, 700C x 35C |
FENDERS | - |
RACK | - |
LIGHTS | - |
WEIGHT (size M) | 10.6 |
EXTRA INFO
Bike Size | XS | S | M | L |
Stem Length (mm) | 80 | 80 | 90 | 100 |
BB Standard | BSA - 68 mm shell width | |||
Headset Standard (S.H.I.S.) | EC34 / 28.6 | EC34 / 30 | |||
Fork Max Tire Clearance w/o fender | 700C x 35C | |||
Frame Max Tire Clearance w/o fender | 700C x 35C | |||
Headset Spacers | 1 x 10 mm, 2 x 5 mm | |||
Seat Post Length (mm) | 300 | |||
Crankarm (mm) | 165 | 170 | 170 | 175 |
Seat Post Diameter (mm) | 27.2 | |||
Handlebar (mm, drop center-center) | 420 | 420 | 440 | 440 |
Reach (mm) | 75 | |||
Flare | 10° | |||
Drop (mm) | 116 |
Reviews Create your own review
0 stars based on 0 reviews Create your own review